You can pay regular price per activity or you can save by purchasing coupons. Each activity requires a certain number of coupons. The more you buy the more you save!
Coupons are good all season and include tax.
Buy More and Save!
Individual Coupon | $1.25 |
48 coupons |
$48.00 |
72 coupons | $68.00 SAVE $22.00 |
96 coupons | $88.00 SAVE $32.00 |
Activity | $ with tax | Coupons | Ages + Requirements |
---|---|---|---|
Sprint Go-Karts | $12.50 | 10 | Full drivers license, max weight 260 lbs. Helmet required |
Formula Go-Karts | $8.75 | 7 | 14 years and older 56" and taller. Helmet required |
Double Go-Karts | $7.50 | 6 | Adult Driver Passenger 3-10 years old. Helmet required |
Mini Go-Karts | $7.50 | 6 | 4-6 years old |
Rookie Go-Karts | $7.50 | 6 | 7-9 years old. Helmet required |
Wildcat Go-Karts | $7.50 | 6 | 10 years or older 54" and taller. Helmet required |
Go-Kart Type | # Rides | Price |
---|---|---|
Sprint Go-Karts | 3 rides | $33.00 |
Formula Go-Karts | 3 rides | $22.00 |
Wildcat Karts | 3 rides | $20.00 |
Double Karts | 3 rides | $20.00 |
Rookie Go-Karts | 3 rides | $20.00 |
Activity | $ with tax | Coupons | Ages + Requirements |
---|---|---|---|
Bumper Boats | $7.50 | 6 | 7 years and older 44" and taller |
Bumper Cars | $7.50 | 6 | 7 years and older 46" and taller |
Double Bumper Boats | $7.50 | 6 | Adult driver Under age 6 passenger |
Jump Shot Trampoline | $5.00 | 4 | None! |
Spaceball Trampoline | $5.00 | 4 | None! |
Castle Clash | $2.50 | 2 | None! |
Hoops | $2.50 | 2 | None! |
Air Cannons | $1.25 | 1 | None! |
Batting Cages (10 pitches) | $1.25 | 1 | 7 years and older |
Water Wars Balloon Bomb | $1.25 | 1 | None! |
1 Token : 10 pitches
Tokens | Price |
---|---|
1 Token | $1.25 |
5 Tokens | $5.00 |
12 Tokens | $10.00 |
Activity | $ with tax | Coupons | Ages + Requirements |
---|---|---|---|
Mini Golf | $7.50 | 6 | 4 years and older 3 years and younger free with paying adult |